marine standard rectangular window
Rectangular windows applicable to superstructures and deckhouses above the freeboard deck of ships, conforming to ISO 3903:1993.
marine standard rectangular window
1、Types
Heavyweight rectangular window
Lightweight rectangular window
2、Nominal size designation
3、Type characteristics
| Opening Type | Open Dir | Open Dir | Installation Method | Installation Method | Open Code | Applicable Code | Applicable Code | |
|---|---|---|---|---|---|---|---|---|
| Bolted | Welded | E | F | |||||
| Opening | Inward | Side hinge | Left | B | W | Ilb/Ilw | 1~6 | 1~6 |
| Opening | Inward | Side hinge | Right | B | W | Ilb/Ilw | 1~6 | 1~6 |
| Opening | Inward | Tophinged | Tophinged | B | W | Ilb/Ilw | 4~8 | 4~9 |
| Opening | Outward | Side hinge | Left(L) | B | W | Olb/Olw | 1~6 | 1~6 |
| Opening | Outward | Side hinge | Right (R) | B | W | Olb/Olw | 1~6 | 1~6 |
| Opening | Outward | Tophinged | Tophinged | B | W | Olb/Olw | 4~8 | 4~9 |
| Fixed | B | W | NOb/NOw |
4、Glass thickness
| Rectangulr Window | Galss Thickness(Y1),The Value In Bracketis For Frosted Glass | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Code | Code | Code | Code | Code | Code | Code | Code | Code | Code | Code | Code | Code | Code | Code | Code | Code |
| Type | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
| E | 10 | 15 | 10 (15) | 12 | 19 | 12 | 19 | 15 | — | 15 | — | 19 | — | 19 | — | — | — |
| F | 8 | 12 | 8 (12) | 8 | 12 | 8 | 12 | 10 | 15 | 10 | 15 | 12 | 19 | 12 | 19 | 15 | — |
5、Shoulder height
6、Material combination code
| Type | Installatison | Material | Material | Material | Material Code |
|---|---|---|---|---|---|
| Mainframe | Glass Holder | Glass Retainer | |||
| Opening | Bolted | Brass (1) | Brass (1) | Brass (1) | 111 |
| Opening | Bolted | Brass (1) | Brass (1) | Ss(4) | 114 |
| Opening | Bolted | Steel(2) | Steel(2) | Steel(2) | 222 |
| Opening | Bolted | Steel(2) | Steel(2) | Ss(4) | 224 |
| Opening | Bolted | Alum. (3) | Alum(3) | Alum. (3) | 333 |
| Opening | Bolted | Alum. (3) | Alum(3) | Ss(4) | 334 |
| Opening | Welded | Steel(2) | Brass (1) | Brass(1) | 211 |
| Opening | Welded | Steel(2) | Brass (1) | Ss(4) | 214 |
| Opening | Welded | Steel(2) | Steel(2) | Brass (1) | 221 |
| Opening | Welded | Steel(2) | Steel(2) | Steel(2) | 222 |
| Opening | Welded | Steel(2) | Steel(2) | Ss(4) | 224 |
| Opening | Welded | Steel(2) | Alum(3) | Alum. (3) | 233 |
| Opening | Welded | Steel(2) | Alum(3) | Ss(4) | 234 |
| Opening | Welded | Alum(3) | Alum(3) | Alum. (3) | 333 |
| Opening | Welded | Alum(3) | Alum(3) | Ss(4) | 334 |
| Fixed | Bolted | Brass (1) | -- | Brass(1) | 101 |
| Fixed | Bolted | Brass (1) | -- | Ss(4) | 104 |
| Fixed | Bolted | Steel(2) | -- | Steel(2) | 202 |
| Fixed | Bolted | Steel(2) | -- | Ss(4) | 204 |
| Fixed | Bolted | Alum(3) | -- | Alum. (3) | 303 |
| Fixed | Bolted | Alum(3) | -- | Ss(4) | 304 |
| Fixed | Welded | Steel(2) | -- | Brass(1) | 201 |
| Fixed | Welded | Steel(2) | -- | Steel(2) | 202 |
| Fixed | Welded | Steel(2) | -- | Alum. (3) | 203 |
| Fixed | Welded | Steel(2) | -- | Ss(4) | 204 |
| Fixed | Welded | Alum(3) | -- | Alum. (3) | 303 |
| Fixed | Welded | Alum(3) | -- | Ss(4) | 304 |
7、Material combination code
| Type | No. | Nominal Size Mm X Mm | Glass Thick Mm | Maximum Allowable Pressure Kpa |
|---|---|---|---|---|
| Heavy | 1 | 300X425 | 10 | 99 |
| Heavy | 2 | 355X500 | 10 | 71 |
| Heavy | 3 | 400X630 | 12 | 80 |
| Heavy | 4 | 450X630 | 12 | 63 |
| Heavy | 5 | 500X710 | 15 | 80 |
| Heavy | 6 | 560X800 | 15 | 64 |
| Heavy | 7 | 900X630 | 19 | 81 |
| Heavy | 8 | 1000X710 | 19 | 64 |
| Light | 1 | 300X425 | 8 | 63 |
| Light | 2 | 355X500 | 8 | 45 |
| Light | 3 | 400X560 | 8 | 36 |
| Light | 4 | 450X630 | 8 | 28 |
| Light | 5 | 500X710 | 10 | 36 |
| Light | 6 | 560X800 | 10 | 28 |
| Light | 7 | 900X630 | 12 | 32 |
| Light | 8 | 1000X710 | 12 | 25 |
| Light | 9 | 1100X800 | 15 | 31 |
| The Glass Thicknes Applies To Clear Glass Of Regular Window,In Special Cases,A Surface-Treated Toughened Safety Glass Pane Is Positioned With The Obscured Surface Facing Inwards,A Greater Glass Thickness Shall Be Used. | ||||

LSH003-04
a60 fire resistant opening rectangular window

LSH003-01
a60 fire resistant rectangular window

GB/T 5746-2014
marine standard rectangular window

GB/T 5746-2014
marine standard rectangular window

CB/T 3765-1996
aluminum sliding window

CB/T 3226-1995
fixed rectangular window for wheelhouse

CB/T 3226-1995
fixed rectangular window for wheelhouse

CB 20038-2011
marine aluminum alloy double glazed soundproof window

GB/T 5746-2014
marine standard rectangular window

GB/T 5746-2014
marine standard rectangular window

CB/T 3226-1995
platehouse fixed rectangular window

CB/T 3226-1995
platehouse fixed rectangular window