steel small hatch cover
Suitable for small hatch covers for various types of ships, conforming to ISO5778-1994.
1、hatch cover type
| Type | Description | Structure Characteristic | Nominal Size | Hinged Location |
|---|---|---|---|---|
| A | Single-Sided Weatherproof Hatch Cover | Wing-Shaped Nut Clip | 450X630;630X830;1030X1030;530X530;830X830;1330X1330;630X630;830X12230 | A(All Four Sides Are Equal) |
| A | Single-Sided Weatherproof Hatch Cover | Wing-Shaped Nut Clip | 450X630;630X830;1030X1030;530X530;830X830;1330X1330;630X630;830X12230 | Ai (Installed Along The Long Side) |
| A | Single-Sided Weatherproof Hatch Cover | Wing-Shaped Nut Clip | 450X630;630X830;1030X1030;530X530;830X830;1330X1330;630X630;830X12230 | As (Installed Along The Short Side) |
| B | Double-Sided Weatherproof Hatch Cover | Wedge-Shaped Handle Clip | 450X630;630X830;530X530;830X830;630X630;830X1230 | B (Installed Along All Four Sides) |
| B | Double-Sided Weatherproof Hatch Cover | Wedge-Shaped Handle Clip | 450X630;630X830;530X530;830X830;630X630;830X1230 | Bl (Installed Along The Long Side) |
| B | Double-Sided Weatherproof Hatch Cover | Wedge-Shaped Handle Clip | 450X630;630X830;530X530;830X830;630X630;830X1230 | Bs (Installed Along The Short Side) |
| C | Quick-Opening Weatherproof Hatch Cover | Center Rotating Handle Clip | 530X530;φ530;630X630;φ630;830X830;φ830 | —— |
| D | Embedded Weatherproof Hatch Cover | Reversible Wedge-Shaped Handle Clip | 530X530;630X630;630X830;830X830 | D (All Four Sides Are Equal) |
| D | Embedded Weatherproof Hatch Cover | Reversible Wedge-Shaped Handle Clip | 530X530;630X630;630X830;830X830 | Dl (Mount With The Longest Side) |
| D | Embedded Weatherproof Hatch Cover | Reversible Wedge-Shaped Handle Clip | 530X530;630X630;630X830;830X830 | Ds (Mount With The Shortest Side) |
| E | Single-Sided Non-Weatherproof Hatch Cover | Wing-Shaped Nut Clip | 450X630;530X530;630X630;630X830;830X830 | E (All Four Sides Are Equal) |
| E | Single-Sided Non-Weatherproof Hatch Cover | Wing-Shaped Nut Clip | 450X630;530X530;630X630;630X830;830X830 | El (Mount With The Longest Side) |
| E | Single-Sided Non-Weatherproof Hatch Cover | Wing-Shaped Nut Clip | 450X630;530X530;630X630;630X830;830X830 | Es (Mount With The Shortest Side) |
| F | Double-Sided Non-Weatherproof Hatch Cover | Wedge-Shaped Handle Clip | 450X630;530X530;630X630;630X830;830X830 | F (All Four Sides Are Equal) |
| F | Double-Sided Non-Weatherproof Hatch Cover | Wedge-Shaped Handle Clip | 450X630;530X530;630X630;630X830;830X830 | Fl (Mount With The Longest Side) |
| F | Double-Sided Non-Weatherproof Hatch Cover | Wedge-Shaped Handle Clip | 450X630;530X530;630X630;630X830;830X830 | Fs (Mount With The Shortest Side) |
2、Type A hatch cover

CB/T 3728-2011
steel mini hatch covers d

CB/T 3728-2011
steel mini hatch covers c

CB/T 3728-2011
steel mini hatch covers b

CB/T 3728-2011
steel mini hatch covers a

CB/T 3728-2011
steel mini hatch covers a

CB/T4318-2013
rotating oil tank covers

CB/T4318-2013
rotating oil tank covers

CB/T 3842-2000
quick opening and closing watertight hatch covers