Marine portholes
Suitable for ocean-going vessels and ships, and can also be used on inland waterway vessels.

LSH002-02
a60 fire resistant porthole

LSH002-03
a60 welded opening porthole

GB/T 14413-2008
marine porthole

GB/T 14413-2008
marine porthole
Marine portholes
| Name | Type | Light transmission size/Mm | Opening type | Opening type | Install Type | Material code | Material code | Deadlight Retaining Method | Glass | Application Scope |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed | Bolted | Welded | ||||||||
| Heavy | A | 200 250 300 350 400 | Left-opening (L) Right-opening (R) Shared-hinge type (S) | Fixed(N) | Bolted/Welded | 111;112 | 211 ;222 | Hooktype(G);Pawtype(J) | Transparent(Y1);Ferosted(Y2) | Openings are permitted on the sides of a seagoing vessel below the bulkhead deck or freeboard deck and above the full load waterline, provided that they are watertight and airtight. |
| Medium | B | 8 30 450 | Left-opening (L) Right-opening (R) Shared-hinge type (S) | Fixed(N) | Bolted/Welded | 111;112;222;333 | 211;212;222;233 | Hooktype(G);Pawtype(J) | Transparent(Y1);Ferosted(Y2) | On passenger ships, the sides or ends of the superstructure above the bulkhead deck or freeboard deck. On non-passenger ships, the sides and ends of the first superstructure above the freeboard deck. |
| Light | C | 8 30 450 | Left-opening (L) Right-opening (R) | Fixed(N) | Bolted/Welded | 110;220;330 | 210;220;230 | Transparent(Y1);Ferosted(Y2) | The sides and aft ends of the superstructure above the first level (or freeboard deck) on passenger ships, and the sides and aft ends of the bulkheads above the first level (or freeboard deck) on non-passenger ships. |
Material combination code
| Material Code | |
|---|---|
| Code | Material |
| 1 | Brass |
| 2 | Steel |
| 3 | Alum |
| 0 | Null |
Material combination codes use three digits, as follows:
Storm cover material;Window sash frame and glass clamping ring material;Main window frame material
| Clear Light Sized | 200 | 250 | 300 | 350 | 400 | 450 | |
|---|---|---|---|---|---|---|---|
| Min.Distance From Center Of Side Scuttle Toceiling | Paw (J) | 350 | 400 | 450 | 500 | 540 | 580 |
| Hook (G) | By Designer | ||||||