Marine weatherproof single-leaf steel door
Doors applicable to the superstructure and deckhouse entrances above the freeboard deck of ships, conforming to ISO 6042-1998 standard.
Marine weatherproof single-leaf steel door
1、Door classification and applicable parts
| Class | Used For Station |
|---|---|
| A | Forward Bulkheadon The First Deck Above Freeboard[From Aft.Perpendicularto(0.1L~0.7L)] |
| B | Forwardbulkheadonthe Second Deckabovefreeboard[From Aft.Perpendicularto(0.1L~0.7L)] And Aft.&Side Bulkhead On The First Deck |
| C | Forward Bulkheadonthe Third Deckabove Freeboard[From Aft.Perpendicular To(0.2L~0.6L)] And Aft.&Side Bulkhead On The Second Deck |
| D | Bulkheadon The Forth Deck And Upabove Freeboard,Aft,&Side Bulkheadon The Third Deck |
2、Door types and specifications
| Type | Name | Applicable Dimension |
|---|---|---|
| Af | Class A Rectangular Corner Door | 1200X600,1400X600,1400X700,1400X750,1400X800,1400X900 1500X600,1500X700,1500X800,1600X600,1600X700,1600X750 1600X800,1600X900,1650X650,1650X700,1700X600,1700X700 1700X800 |
| Ay | Class A Round Corner Door | |
| Bf | Class B Rectangular Corner Door | |
| By | Class B Round Corner Door | |
| Cf | Classcrectangular Corner Door | |
| Cy | Class C Round Corner Door | |
| Df | Classdrectangular Corner Door | 1200X600,1400X600,1400X700,1400X750,1400X800,1400X900 1500X600,1500X700,1500X800,1600X600,1600X700,1600X750 1600X800,1600X900,1650X650,1650X700,1700X600,1700X700 1700X800,1800X600,1800X750,1800X900 |
| Dy | Class D Round Corner Door |
Note:
1. Door hooks, door stops, door closers, C2 locks, ISPS devices, etc., can be installed according to customer requirements.
2. Class C and D doors can be fitted with 250mm round windows, designated “G”, according to customer requirements.
3、Door node type
| Thickness Of Door T | Size Of Seal Retainer H1Xt1 | Height Of Doorframe H | Material Of Door Frame |
|---|---|---|---|
| 8 | 50X6 | 32 | Cut From L100X63X10 |
| 6 | 32X4 | 34 | Cut From L100X63X10 |
| 4 | 32X4 | 36 | Cutfrom L100X63X8 |

ZX128-13
a60 quick opening and closing
weather proof steel door

CB/T 3722-2014
airtight sliding door
for wheelhouse (type a)

GB/T 3477-2008
marine weatherpro of
single leaf steel door

GB/T 3477-2008
marine weatherproof
single leaf steel door

128ZX01-01.02
quick opening and closing weatherproof steel door (disc type)

128ZX01-01.02
quick opening and closing weatherproof steel door (disc type)

128ZX01-01.02
steel quick opening and closing weatherproof (waterproof) door

128ZX01-01.02
steel quick opening and closing weatherproof (waterproof) door